Business Scale Definitions
Small Business: Sole trader or micro-business with low transaction volume.
Medium Business: Small company with moderate transactions, may require additional reporting
Large/Complex: Large SMEs, multiple entities requires services including but not limited to rental portfolios, payroll, management reporting etc.
All prices are GST exclusive and can be adjusted based on complexity. These prices are an indication only
| Services | Small Business | Medium Business | Large/Complex Business |
| GST Return Only (per return) | Starting $60 | Starting $160 | Starting $200 |
| New Company Setup (incorporation, structure advice | Starting $150 | Starting $250 (including LTC, GST registration) | Starting $400 |
| Monthly Accounts including GST return | Starting $160 (or $1,500 per year) | Starting $260 (or $2,800 per year) | Starting $400 (or $4,000 per year) |
| Monthly Accounts including GST return & Management Report | Starting $220 (or $2,500 per year) | Starting $320 (or $3,600 per year) | Starting $500 (or $5,600 per year) |
| Payroll Management (per employee, monthly) | $40/ employee (upto 2 employees) | $30/ employee (3-10 employees) | $20/ employee (>10 employees) |
| Annual Income Tax Return (standalone) | Starting $150 | Starting $250 | Starting $380 |
| Rental Property Accounts | Starting $400 (1 property) | Starting $600 (2-3 properties) | Starting $1000 (Portfolio/ Complex Ownership) |
| Cash Flow Management (ongoing monitoring & reporting) | Starting $150/month | Starting $250/month | Starting $350/month |
| Forecasting (Annual/Project Based) | Starting $500 | Starting $1000 | Starting $1800 |
| Budgeting (Annual/Project Based) | Starting $300 | Starting $800 | Starting $1600 |
| Business Annual Insights Package (Advice Bundle) Includes: – Cash Flow Management (Monthly) – Forecasting (Annual) – Budgeting (Annual) | Starting $2,000 | Starting $3500 | Starting $6,000 |

